<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtualize Planet</title>
	<atom:link href="http://read.virtualizeplanet.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://read.virtualizeplanet.com</link>
	<description></description>
	<lastBuildDate>Tue, 23 Apr 2013 21:51:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vote my VMworld Session</title>
		<link>http://read.virtualizeplanet.com/?p=777</link>
		<comments>http://read.virtualizeplanet.com/?p=777#comments</comments>
		<pubDate>Tue, 23 Apr 2013 21:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VCP Tips Corner]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vCloud]]></category>

		<guid isPermaLink="false">http://read.virtualizeplanet.com/?p=777</guid>
		<description><![CDATA[Team/Friends please vote for my VMworld session &#62; 4525 Tips for Developing VMware Apps: Novices Programmers &#8211; Found Here &#62; http://goo.gl/lgez7 &#60; I&#8217;ve delivered this session at VMUG and had interest so I want to deliver it to a wider audience.
]]></description>
			<content:encoded><![CDATA[<p>Team/Friends please vote for my VMworld session &gt; 4525 Tips for Developing VMware Apps: Novices Programmers &#8211; Found Here &gt; <a title="My VMworld Session" href="http://goo.gl/lgez7" target="_self">http://goo.gl/lgez7</a> &lt; I&#8217;ve delivered this session at VMUG and had interest so I want to deliver it to a wider audience.</p>
<img src="http://virtualizeplanet.com/wordpress/?ak_action=api_record_view&id=777&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://read.virtualizeplanet.com/?feed=rss2&amp;p=777</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#LonVMUG Time again</title>
		<link>http://read.virtualizeplanet.com/?p=774</link>
		<comments>http://read.virtualizeplanet.com/?p=774#comments</comments>
		<pubDate>Mon, 15 Apr 2013 13:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VDI]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vCloud]]></category>

		<guid isPermaLink="false">http://read.virtualizeplanet.com/?p=774</guid>
		<description><![CDATA[Its that time again. London VMUG happening next week on the 25th. The line up looks like this:

VMTurbo Plenary Presentation &#8211; Andrew Mallaband
Don&#8217;t Do Virtual Networking, Do Cloud Networking &#8211; Greg Ferro,  packetpushers.net
The Virtual Community, Social Media &#38; You &#8211; Darren and Gregg
How InfoSec Can Improve Your Love Life &#8211; Barry Coatsworth
A Puppet Primer [...]]]></description>
			<content:encoded><![CDATA[<p>Its that time again. London VMUG happening next week on the 25th. The line up looks like this:</p>
<ul>
<li>VMTurbo Plenary Presentation &#8211; Andrew Mallaband</li>
<li>Don&#8217;t Do Virtual Networking, Do Cloud Networking &#8211; Greg Ferro,  <em>packetpushers.net</em></li>
<li>The Virtual Community, Social Media &amp; You &#8211; Darren and Gregg</li>
<li>How InfoSec Can Improve Your Love Life &#8211; Barry Coatsworth</li>
<li>A Puppet Primer &#8211; Robbie Jerrom, <em>VMware</em></li>
<li>Nimble Storage Presentation &#8211; Nick Dyer</li>
<li>Making Cloud Storage Easy to Use- Hans de Leenheer, <em>Veeam</em></li>
<li>VMware Horizon Update &#8211; Peter von Oven, <em>VMware</em></li>
<li>vCAC Part Deux, The Return &#8211; Kim Ranyard, <em>VMware</em></li>
<li>SDN For Beginners &#8211; Dave Burgess, <em>VMware</em></li>
<li>Atlantis Computing Lab</li>
<li>Heterogeneous vCD &#8211; Stuart Thompson and Lee Harris</li>
<li>Onward Drinks at Pavilion End</li>
</ul>
<p>I should be there and looking forward to the presentation from Greg Ferro and the VCAC preso.</p>
<p>Register <a title="#LonVMUG" href="http://www.vmug.com/e/in/eid=781http://" target="_blank">HERE</a></p>
<img src="http://virtualizeplanet.com/wordpress/?ak_action=api_record_view&id=774&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://read.virtualizeplanet.com/?feed=rss2&amp;p=774</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vCloud vs DPM vs DVS Observation</title>
		<link>http://read.virtualizeplanet.com/?p=764</link>
		<comments>http://read.virtualizeplanet.com/?p=764#comments</comments>
		<pubDate>Wed, 03 Apr 2013 10:26:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[vCloud]]></category>

		<guid isPermaLink="false">http://read.virtualizeplanet.com/?p=764</guid>
		<description><![CDATA[Over the Easter holiday I turned off my home lab which includes vSphere and vCloud. I powered it down using methods which I thought best for different aspects of my lab so for example if vApps/VMs were under the control of vCloud Director I used VCD to shut them down. After returning I attempted to [...]]]></description>
			<content:encoded><![CDATA[<p>Over the Easter holiday I turned off my home lab which includes vSphere and vCloud. I powered it down using methods which I thought best for different aspects of my lab so for example if vApps/VMs were under the control of vCloud Director I used VCD to shut them down. After returning I attempted to power up my lab but I noticed that vApps/VMs in vCloud failed to start with the following error:</p>
<p><span id="more-764"></span></p>
<pre><strong>The operation could not be performed because the object is in an invalid state.</strong></pre>
<p>I googled and tweeted for advice but couldn’t get a good thread to why this would happen.  I was planning all kind of resolutions like cloning out of VCD and back in again which didn’t work. As a last resort I attempted to power on the VMs through the vSphere Client. I then noticed that DPM then went about powering up my host which was in standby which was weird because nothing was running on the existing cluster host. I then started to think there are some dependencies that these VMs needed that wasn’t being fulfilled by the powered on host.  OK I knew compute wasn’t an issue and I could see all datastores so I started to probe around the network config. I had purposefully configured DVS switches for my VCD setup and that’s when I noticed “LINK DOWN”. My DVS switches only had 1 uplink each…. #fail. After checking I noticed that the Ethernet cable was dislodged. #Fix…… The moral of this story is sometimes error messages are misleading or not welled described.</p>
<p>Maybe VMware should look into hooking into DPM to automate the resolution.</p>
<img src="http://virtualizeplanet.com/wordpress/?ak_action=api_record_view&id=764&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://read.virtualizeplanet.com/?feed=rss2&amp;p=764</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customizing vCloud Login UI</title>
		<link>http://read.virtualizeplanet.com/?p=754</link>
		<comments>http://read.virtualizeplanet.com/?p=754#comments</comments>
		<pubDate>Wed, 20 Mar 2013 19:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[vCloud]]></category>

		<guid isPermaLink="false">http://read.virtualizeplanet.com/?p=754</guid>
		<description><![CDATA[There is no point for me taking credit for blogging  about this topic (I&#8217;m not an aggregator   )  but I found this article on customizing the vCloud Login UI found &#62;HERE&#60;. What I will do is add to a little.  When you look at the standard 5.1 login UI you’ll notice the graphic [...]]]></description>
			<content:encoded><![CDATA[<p>There is no point for me taking credit for blogging  about this topic (I&#8217;m not an aggregator <img src='http://virtualizeplanet.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  )  but I found this article on customizing the vCloud Login UI found &gt;<a title="Customising vCloud CSS" href="http://it.toolbox.com/companies/vmware-virtual-infrastructure/news/vmware-vcloud-blog-customize-vcloud-director-51-login-style-and-logo-56254" target="_blank">HERE</a>&lt;. What I will do is add to a little.  When you look at the standard 5.1 login UI you’ll notice the graphic with the blue triangles in the left corner that looks like this:</p>
<p><span id="more-754"></span></p>
<p> <a href="http://virtualizeplanet.com/wordpress/wp-content/uploads/2013/03/appBgPattern-Copy.png"><img class="size-medium wp-image-755 alignnone" title="appBgPattern" src="http://virtualizeplanet.com/wordpress/wp-content/uploads/2013/03/appBgPattern-Copy-300x205.png" alt="" width="300" height="205" /></a></p>
<p>Well the location of the graphic on the VCD server is located:</p>
<p><a href="https://vcd.demo.local/cloud/support/images/appBgPattern.png">https://vcd.demo.local/cloud/support/images/appBgPattern.png</a></p>
<p>So as well as modifying the CSS stylesheet mentioned in the blog listed earlier you could play around with the graphics if you are prepared to SSH into the server. What I did was this:</p>
<p> <a href="http://virtualizeplanet.com/wordpress/wp-content/uploads/2013/03/vCloud-UI.png"><img class="size-medium wp-image-756 alignnone" title="vCloud UI" src="http://virtualizeplanet.com/wordpress/wp-content/uploads/2013/03/vCloud-UI-300x247.png" alt="" width="300" height="247" /></a></p>
<p>Not sure how support these actions but at least you know it could be done.</p>
<img src="http://virtualizeplanet.com/wordpress/?ak_action=api_record_view&id=754&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://read.virtualizeplanet.com/?feed=rss2&amp;p=754</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first vCloud App &#8220;Hello Org&#8221; part#1</title>
		<link>http://read.virtualizeplanet.com/?p=730</link>
		<comments>http://read.virtualizeplanet.com/?p=730#comments</comments>
		<pubDate>Sat, 16 Mar 2013 13:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[vCloud]]></category>

		<guid isPermaLink="false">http://read.virtualizeplanet.com/?p=730</guid>
		<description><![CDATA[Last night I managed to get my first vCloud .net app working. To get started I took one of the simple examples contained with the vCloud .Net SDK and copied aspects of it test what could be done. I imported the 2 DLLs (VcloudSDK_V5_1.dll, VcloudRestSchema_V5_1.dll) as needed and added the correct the using statements:

using System.Net;
using [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I managed to get my first vCloud .net app working. To get started I took one of the simple examples contained with the vCloud .Net SDK and copied aspects of it test what could be done. I imported the 2 DLLs (<strong>VcloudSDK_V5_1.dll, VcloudRestSchema_V5_1.dll)</strong> as needed and added the correct the using statements<strong>:</strong></p>
<pre name="code" class="c-sharp">
using System.Net;
using com.vmware.vcloud.sdk;
using com.vmware.vcloud.sdk.admin;
using com.vmware.vcloud.sdk.utility;
using com.vmware.vcloud.api.rest.schema;
using System.Security.Cryptography.X509Certificates;
</pre>
<p>After handling the certificate issue next I initiated a connection but received a failure:</p>
<p><span id="more-730"></span></p>
<p><strong>Could not load file or assembly &#8216;System.Net.Http, Version=2.0.0.0, Culture=neutral, PublicKeyToken=b03f5f7f11d50a3a&#8217; or one of its dependencies. The system cannot find the file specified.<!--more--></strong></p>
<p>After messing around with .Net versions I decided to switch from using Visual Studio 2010 to 2012. This seems to cured my program. In a follow up post I will walk through how to do what I achieved with this app step-by-step.</p>
<img src="http://virtualizeplanet.com/wordpress/?ak_action=api_record_view&id=730&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://read.virtualizeplanet.com/?feed=rss2&amp;p=730</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Pimp my vLab&#8221;</title>
		<link>http://read.virtualizeplanet.com/?p=728</link>
		<comments>http://read.virtualizeplanet.com/?p=728#comments</comments>
		<pubDate>Wed, 13 Mar 2013 17:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[LiquidwareLabs]]></category>
		<category><![CDATA[VCP Tips Corner]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Whitepapers]]></category>
		<category><![CDATA[vCloud]]></category>

		<guid isPermaLink="false">http://read.virtualizeplanet.com/?p=728</guid>
		<description><![CDATA[Mike Laverick recently made aware of a nice alternative to home labs. I have an extensive home lab at home so I think it’s too late for me now but I did contemplate getting a hosted lab rather than kill my electricity and upset the wife. But too late for me but not for you. [...]]]></description>
			<content:encoded><![CDATA[<p>Mike Laverick recently made aware of a nice alternative to home labs. I have an extensive home lab at home so I think it’s too late for me now but I did contemplate getting a hosted lab rather than kill my electricity and upset the wife. But too late for me but not for you. Check out Mike’s article here:</p>
<p><a title="Pimp your vLab" href="http://www.mikelaverick.com/2013/03/not-ready-bare-metal-cloud-for-your-auto-lab/" target="_blank">http://www.mikelaverick.com/2013/03/not-ready-bare-metal-cloud-for-your-auto-lab/</a></p>
<p>Quote:</p>
<p><em> “When I was in Australia recently for the Sydney/Melbourne VMUG I had the chance to meet Alastair Cooke – and sit in on his presentation on AutoLab. Alastair is a VMware Certified Instructor (VCI) based in New Zealand, and is one of the hosts of the APAC VMTN Communities Podcast. In case you don’t know AutoLab is tool that will build for you using scripts a vSphere Lab environment – and its based on the principle of “nested ESX” or “vESX” – where ESX is run in VM on a physical ESX host. It’s was updated in Dec, 2012 to support vSphere 5.1.”</em></p>
<img src="http://virtualizeplanet.com/wordpress/?ak_action=api_record_view&id=728&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://read.virtualizeplanet.com/?feed=rss2&amp;p=728</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vCC 2.0 elongated vApps</title>
		<link>http://read.virtualizeplanet.com/?p=722</link>
		<comments>http://read.virtualizeplanet.com/?p=722#comments</comments>
		<pubDate>Thu, 07 Mar 2013 17:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[vCloud]]></category>

		<guid isPermaLink="false">http://read.virtualizeplanet.com/?p=722</guid>
		<description><![CDATA[So I need to 100% for sure need to bring my vCloud skills up to speed. I found out this week that latest version vCloud Connector is much more than a migration tool. With vCC 2.0 you can stretch vApps across Clouds. The feature of vCC 2.0 is called “vCloud Connector Datacenter Extension” and enables [...]]]></description>
			<content:encoded><![CDATA[<p>So I need to 100% for sure need to bring my vCloud skills up to speed. I found out this week that latest version <strong>vCloud Connector</strong> is much more than a migration tool. With vCC 2.0 you can stretch vApps across Clouds. The feature of vCC 2.0 is called “<strong>vCloud Connector Datacenter Extension</strong>” and enables you to extend your private datacenter to a public – private 2 private etc etc.</p>
<p>You can shift workloads from your private datacenter to a public while maintaining the network config and whilst still being able to access the workload left over on the private cloud.</p>
<p>vCC stretches its vApp/VM network boundary to the public vCloud using a stretched network.</p>
<p>I believe this is the start of something much grander.</p>
<div id="attachment_723" class="wp-caption alignleft" style="width: 310px"><a href="http://virtualizeplanet.com/wordpress/wp-content/uploads/2013/03/stretched-vApp.png"><img class="size-medium wp-image-723" title="stretched vApp" src="http://virtualizeplanet.com/wordpress/wp-content/uploads/2013/03/stretched-vApp-300x158.png" alt="" width="300" height="158" /></a><p class="wp-caption-text">Stretching vApps</p></div>
<img src="http://virtualizeplanet.com/wordpress/?ak_action=api_record_view&id=722&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://read.virtualizeplanet.com/?feed=rss2&amp;p=722</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top # Virtualisation Blogs</title>
		<link>http://read.virtualizeplanet.com/?p=719</link>
		<comments>http://read.virtualizeplanet.com/?p=719#comments</comments>
		<pubDate>Wed, 20 Feb 2013 09:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://read.virtualizeplanet.com/?p=719</guid>
		<description><![CDATA[Twice a year I beg for your support. #1 is to be voted as one of the top virtualisation bloggers and #2 is to be nominated as a vExpert. If you like what I do here please vote for my blog at http://www.surveygizmo.com/s3/1165270/Top-vBlog-2013 &#60; 2 things that make me want to continue giving to the [...]]]></description>
			<content:encoded><![CDATA[<p>Twice a year I beg for your support. #1 is to be voted as one of the top virtualisation bloggers and #2 is to be nominated as a vExpert. If you like what I do here please vote for my blog at <a title="Vote Me" href="http://www.surveygizmo.com/s3/1165270/Top-vBlog-2013" target="_blank">http://www.surveygizmo.com/s3/1165270/Top-vBlog-2013</a> &lt; 2 things that make me want to continue giving to the community&#8230; Well that and VMUG <img src='http://virtualizeplanet.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<img src="http://virtualizeplanet.com/wordpress/?ak_action=api_record_view&id=719&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://read.virtualizeplanet.com/?feed=rss2&amp;p=719</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started &#8211; writing VMware Apps presentation</title>
		<link>http://read.virtualizeplanet.com/?p=717</link>
		<comments>http://read.virtualizeplanet.com/?p=717#comments</comments>
		<pubDate>Fri, 23 Nov 2012 22:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://read.virtualizeplanet.com/?p=717</guid>
		<description><![CDATA[My presenation from the UK National VMUG last week:

]]></description>
			<content:encoded><![CDATA[<p>My presenation from the UK National VMUG last week:</p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/15320422" width="476" height="400" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
<img src="http://virtualizeplanet.com/wordpress/?ak_action=api_record_view&id=717&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://read.virtualizeplanet.com/?feed=rss2&amp;p=717</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#UKVMUG &#8211; Source Code</title>
		<link>http://read.virtualizeplanet.com/?p=715</link>
		<comments>http://read.virtualizeplanet.com/?p=715#comments</comments>
		<pubDate>Fri, 16 Nov 2012 21:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://read.virtualizeplanet.com/?p=715</guid>
		<description><![CDATA[If you attened my National UK VMUG session yesterday I promised that I would post the source code of the application I demonstrated with. So here its &#62; 
]]></description>
			<content:encoded><![CDATA[<p>If you attened my National UK VMUG session yesterday I promised that I would post the source code of the application I demonstrated with. So here its &gt; <a class="downloadlink" href="http://virtualizeplanet.com/wordpress/wp-content/plugins/download-monitor/download.php?id=18" title="Version1.0 downloaded 434 times" >vDisk Waste Finder (Source Code) (434)</a></p>
<img src="http://virtualizeplanet.com/wordpress/?ak_action=api_record_view&id=715&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://read.virtualizeplanet.com/?feed=rss2&amp;p=715</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
